Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot ChasingTop solver | 61.21 | #10 / 440 |
| Potato | 3.86 | #119 / 440 |
| Double Agent Dilemma | 51.21 | #68 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 18.38 | #163 / 440 |
| Day 1 total | 65.07 | #65 / 440 |
| Day 2 total | 69.59 | #93 / 440 |
| Overall | 134.6527 | #80 / 440 |
Philippines