Gold1
IOAI 2026
IndividualGold
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 55.12 | #15 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 82.61 | #45 / 440 |
| Ghost of Machine | 70.47 | #16 / 440 |
| IOAI Field | 32.01 | #70 / 440 |
| Day 1 total | 55.12 | #84 / 440 |
| Day 2 total | 185.09 | #13 / 440 |
| Overall | 240.2035 | #34 / 440 |
Poland