Bronze1
IOAI 2026
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 25.64 | #97 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 2.82 | #257 / 440 |
| Ghost of Machine | 55.71 | #23 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 25.64 | #156 / 440 |
| Day 2 total | 58.53 | #117 / 440 |
| Overall | 84.166 | #134 / 440 |
Uzbekistan