HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 11.6 | #142 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 5.63 | #243 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 18.49 | #161 / 440 |
| Day 1 total | 11.60 | #199 / 440 |
| Day 2 total | 24.12 | #241 / 440 |
| Overall | 35.7221 | #244 / 440 |
Spain