Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 34.74 | #71 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 82.11 | #47 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 15.91 | #192 / 440 |
| Day 1 total | 34.74 | #126 / 440 |
| Day 2 total | 98.03 | #62 / 440 |
| Overall | 132.7623 | #82 / 440 |
Uzbekistan