Gold1
Silver1
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 82.26 | #34 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| PotatoTop solver | 79.2 | #2 / 440 |
| Double Agent Dilemma | 92.79 | #22 / 440 |
| Ghost of Machine | 51.89 | #26 / 440 |
| IOAI Field | 44.31 | #15 / 440 |
| Day 1 total | 161.46 | #15 / 440 |
| Day 2 total | 188.99 | #12 / 440 |
| Overall | 350.4524 | #6 / 440 |
IOAI 2025
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 85.02 | #135 / 284 |
| Chicken Counting | 73.33 | #34 / 284 |
| Concepts | 7.41 | #189 / 284 |
| Restroom Icon MatchingTop solver | 42 | #4 / 284 |
| Antique Painting Authentication | 70.52 | #84 / 284 |
| Pixel Parsimony Challenge | 61.93 | #28 / 284 |
| Day 1 total | 165.76 | #68 / 284 |
| Day 2 total | 174.45 | #20 / 284 |
| Overall | 340.21 | #27 / 284 |
United Kingdom