Score distribution
Individual final scores
GoldSilverBronzeOther
0
120
240
360
480
540
Contestants 284Mean score 190.451Median score 175.74Gold cutoff 351.81Silver cutoff 269.5Bronze cutoff 175.91
| Contestant | Country or region | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof Rojek | Poland | 98.11 | 84.29 | 65.92 | 100 | 98.88 | 94.85 | 248.32 | 293.73 | 542.05 | Gold |
| 2 | Kieran Chai Kai Ren | Singapore | 98.42 | 87.81 | 92.17 | 27.52 | 97.01 | 62.78 | 278.40 | 187.31 | 465.71 | Gold |
| 3 | Wang Jiayu | Singapore | 98.11 | 87.46 | 80.66 | 27.52 | 97.76 | 71.66 | 266.23 | 196.94 | 463.17 | Gold |
| 4 | Vershinin Mikhail | Russia | 97.57 | 98.81 | 79.86 | 42 | 96.27 | 46.18 | 276.24 | 184.45 | 460.69 | Gold |
| 5 | Beliaev Matvei | Russia | 99.56 | 91.86 | 69.44 | 0 | 99.63 | 82.26 | 260.86 | 181.89 | 442.75 | Gold |
| 6 | Garifullin Timur | Russia | 93.19 | 16.86 | 88.8 | 27.52 | 96.64 | 100 | 198.85 | 224.16 | 423.01 | Gold |
| 7 | Tymoteusz Stępkowski | Poland | 98.68 | 99.91 | 10.87 | 27.52 | 99.25 | 77.11 | 209.46 | 203.88 | 413.34 | Gold |
| 8 | Mușat Tudor-Ștefan | Romania | 93 | 70.95 | 23.93 | 27.52 | 100 | 88.27 | 187.88 | 215.79 | 403.67 | Gold |
| 9 | Kanabek Abu | Kazakhstan | 97.95 | 99.21 | 63.75 | 0 | 97.01 | 42.17 | 260.91 | 139.18 | 400.09 | Gold |
| 10 | Naoya Tokita | Japan | 87 | 72.84 | 26.44 | 13.04 | 100 | 99.72 | 186.28 | 212.76 | 399.04 | Gold |
| 11 | Roumak Das | India | 95.55 | 83.76 | 100 | 27.52 | 40.3 | 51.05 | 279.31 | 118.87 | 398.18 | Gold |
| 12 | Dinmukhametov Danis | Russia | 98.96 | 52.95 | 69.13 | 27.52 | 97.39 | 46.18 | 221.04 | 171.09 | 392.13 | Gold |
| 13 | Khlopotnykh Andrei | Russia | 98.83 | 88.56 | 31.03 | 13.04 | 64.55 | 94.85 | 218.42 | 172.44 | 390.86 | Gold |
| 14 | Teo Lovmar | Sweden | 92.9 | 22.05 | 88.61 | 0 | 100 | 80.54 | 203.56 | 180.54 | 384.1 | Gold |
| 15 | Issatay Sultanbi | Kazakhstan | 100 | 58.71 | 29.75 | 0 | 99.63 | 92.28 | 188.46 | 191.91 | 380.37 | Gold |
| 16 | Nguyen Viet Trung Nhan | Vietnam | 97.95 | 86.18 | 18.92 | 27.52 | 99.25 | 49.61 | 203.05 | 176.38 | 379.43 | Gold |
| 17 | Cheng Lai Yin | Hong Kong, China | 96.31 | 45.51 | 79.01 | 0 | 98.13 | 54.2 | 220.83 | 152.33 | 373.16 | Gold |
| 18 | Arjun Tyagi | India | 98.8 | 44.45 | 77.12 | 0 | 57.84 | 87.97 | 220.37 | 145.81 | 366.18 | Gold |
| 19 | Soham Sen | India | 98.2 | 85.26 | 75.28 | 0 | 97.01 | 9.82 | 258.74 | 106.83 | 365.57 | Gold |
| 20 | Drokanov Oleg | Russia | 98.45 | 33.71 | 86.96 | 0 | 96.64 | 49.05 | 219.12 | 145.69 | 364.81 | Gold |
| 21 | Nguyen Huu Tuan | Vietnam | 98.68 | 79.89 | 22.82 | 27.52 | 98.88 | 33.87 | 201.39 | 160.27 | 361.66 | Gold |
| 22 | Kassymkan Zhanibek | Kazakhstan | 96.09 | 68.05 | 86.63 | 0 | 69.03 | 39.59 | 250.77 | 108.62 | 359.39 | Gold |
| 23 | Dawid Kot | Poland | 98.61 | 57.17 | 38.92 | 0 | 71.27 | 90.84 | 194.70 | 162.11 | 356.81 | Gold |
| 24 | Nguyen Phu Nhan | Vietnam | 88.14 | 62.1 | 22.55 | 0 | 99.63 | 79.39 | 172.79 | 179.02 | 351.81 | Gold |
| 25 | Shine Xu Jiajing | Singapore | 98.42 | 78.35 | 75.01 | 0 | 99.63 | 0 | 251.78 | 99.63 | 351.41 | Silver |
| 26 | Jinwoong Lee | South Korea | 90.98 | 98.5 | 26.31 | 0 | 99.25 | 29.29 | 215.79 | 128.54 | 344.33 | Silver |
| 27 | Anango Prabhat | United Kingdom | 85.02 | 73.33 | 7.41 | 42 | 70.52 | 61.93 | 165.76 | 174.45 | 340.21 | Silver |
| 28 | Shi Zhenghang | China | 98.61 | 65.8 | 10.95 | 0 | 72.39 | 90.84 | 175.36 | 163.23 | 338.59 | Silver |
| 29 | Faiz Ramadhan | Indonesia | 93.12 | 36.75 | 62.79 | 0 | 96.27 | 49.05 | 192.66 | 145.32 | 337.98 | Silver |
| 30 | Yong Zi Hong | Malaysia | 94.89 | 50.79 | 14.74 | 27.52 | 98.51 | 43.03 | 160.42 | 169.06 | 329.48 | Silver |
| 31 | Matthew Pramana | Indonesia | 97.76 | 99.16 | 24.43 | 0 | 96.64 | 8.1 | 221.35 | 104.74 | 326.09 | Silver |
| 32 | Theodoros Sarras | Greece | 98.68 | 54.31 | 67.74 | 13.04 | 39.18 | 51.33 | 220.73 | 103.55 | 324.28 | Silver |
| 33 | Jan Kociszewski | Poland | 96.75 | 79.09 | 85.34 | 0 | 54.48 | 8.1 | 261.18 | 62.58 | 323.76 | Silver |
| 34 | Petrean Roland | Romania | 98.17 | 21.43 | 59.5 | 0 | 61.19 | 83.4 | 179.10 | 144.59 | 323.69 | Silver |
| 35 | Morariu Tudor | Romania | 98.58 | 98.68 | 26.19 | 0 | 97.01 | 0.08 | 223.45 | 97.09 | 320.54 | Silver |
| 36 | Haruto Suzuki | Japan | 97.67 | 0 | 16.42 | 100 | 95.52 | 9.82 | 114.09 | 205.34 | 319.43 | Silver |
| 37 | Rayan Banerjee | India | 87.19 | 1.67 | 82.65 | 27.52 | 53.36 | 60.78 | 171.51 | 141.66 | 313.17 | Silver |
| 38 | Kemal Mete Akkaş | Türkiye | 96.72 | 52.55 | 75.28 | 0 | 79.85 | 8.1 | 224.55 | 87.95 | 312.5 | Silver |
| 39 | Ali Shayan | Iran | 82.33 | 74.16 | 8.94 | 0 | 99.25 | 45.04 | 165.43 | 144.29 | 309.72 | Silver |
| 40 | Vince Ungár | Hungary | 97.44 | 74.16 | 15.26 | 0 | 90.67 | 28.43 | 186.86 | 119.10 | 305.96 | Silver |
| 41 | Samik Goyal | India | 92.93 | 30.11 | 22.34 | 0 | 79.48 | 80.82 | 145.38 | 160.30 | 305.68 | Silver |
| 42 | Zhao Fucheng | China | 97.54 | 20.91 | 27.85 | 0 | 99.63 | 59.35 | 146.30 | 158.98 | 305.28 | Silver |
| 43 | Mazur Artem | Russia | 99.34 | 55.46 | 73.79 | 0 | 57.84 | 18.12 | 228.59 | 75.96 | 304.55 | Silver |
| 44 | Dumitrașcu Ștefan-Alexandru | Romania | 94.64 | 88.78 | 14.97 | 0 | 97.01 | 8.96 | 198.39 | 105.97 | 304.36 | Silver |
| 45 | Matan Israël | France | 32.11 | 61.27 | 12.92 | 13.04 | 98.88 | 81.12 | 106.30 | 193.04 | 299.34 | Silver |
| 46 | Şuayp Talha Kocabay | Türkiye | 91.8 | 99.78 | 39.01 | 0 | 50.75 | 17.84 | 230.59 | 68.59 | 299.18 | Silver |
| 47 | Vladyslav Khalin | IOAI Team | 55.93 | 39.74 | 15.16 | 0 | 99.25 | 88.84 | 110.83 | 188.09 | 298.92 | Silver |
| 48 | Mateusz Kwietniewski | Poland | 97.13 | 75.88 | 27.76 | 0 | 97.01 | 0.08 | 200.77 | 97.09 | 297.86 | Silver |
| 49 | Mak Chon Hei | Macao, China | 91.83 | 35.65 | 36.63 | 0 | 98.13 | 34.74 | 164.11 | 132.87 | 296.98 | Silver |
| 50 | Zhang Yihao | Singapore | 97.41 | 58.85 | 62.42 | 13.04 | 53.36 | 11.83 | 218.68 | 78.23 | 296.91 | Silver |
| 51 | Pranav Sambhu | United States | 77.38 | 58.63 | 27.91 | 27.52 | 97.01 | 8.1 | 163.92 | 132.63 | 296.55 | Silver |
| 52 | Wang Zerui | Singapore | 98.49 | 4.71 | 89.13 | 0 | 95.9 | 8.1 | 192.33 | 104.00 | 296.33 | Silver |
| 53 | Matthew Williams | Jamaica | 76.4 | 64.88 | 75.4 | 0 | 29.1 | 50.47 | 216.68 | 79.57 | 296.25 | Silver |
| 54 | Xian Chin Lok | Hong Kong, China | 92.11 | 100 | 30.25 | 0 | 59.33 | 14.4 | 222.36 | 73.73 | 296.09 | Silver |
| 55 | Dimitrios Toulis | Greece | 98.45 | 74.6 | 16.29 | 0 | 98.88 | 7.54 | 189.34 | 106.42 | 295.76 | Silver |
| 56 | Luvidi Pranawa Alghari | Indonesia | 97.38 | 0 | 21.95 | 0 | 99.25 | 75.67 | 119.33 | 174.92 | 294.25 | Silver |
| 57 | Nguyen Nhat Minh | Vietnam | 95.49 | 62.5 | 11.32 | 0 | 66.4 | 57.63 | 169.31 | 124.03 | 293.34 | Silver |
| 58 | Arash Yousefnezhad | Iran | 97.38 | 98.81 | 18.51 | 0 | 62.31 | 13.83 | 214.70 | 76.14 | 290.84 | Silver |
| 59 | William Wang | United States | 89.21 | 60.7 | 85.18 | 13.04 | 21.27 | 21.27 | 235.09 | 55.58 | 290.67 | Silver |
| 60 | Michał Karp | Poland | 95.8 | 70.03 | 16.46 | 13.04 | 83.58 | 8.1 | 182.29 | 104.72 | 287.01 | Silver |
| 61 | Aushakhman Talim | Kazakhstan | 97.1 | 0 | 1.62 | 13.04 | 97.01 | 76.81 | 98.72 | 186.86 | 285.58 | Silver |
| 62 | Gergely Lehotai | Hungary | 95.62 | 68.44 | 13.58 | 0 | 47.39 | 59.35 | 177.64 | 106.74 | 284.38 | Silver |
| 63 | Lily Shi | United States | 95.05 | 77.16 | 0 | 0 | 91.42 | 20.41 | 172.21 | 111.83 | 284.04 | Silver |
| 64 | Kyrylo Redenskyi | IOAI Team | 99.02 | 83.23 | 20.62 | 0 | 66.4 | 8.1 | 202.87 | 74.50 | 277.37 | Silver |
| 65 | Wong Yue Heng | Singapore | 93 | 21.3 | 9.46 | 0 | 96.64 | 56.2 | 123.76 | 152.84 | 276.6 | Silver |
| 66 | Wang Mutian | China | 94.64 | 21.04 | 26.19 | 0 | 95.9 | 35.88 | 141.87 | 131.78 | 273.65 | Silver |
| 67 | Wang Enrun Matthias | Singapore | 98.52 | 13.12 | 82.69 | 0 | 52.24 | 23.85 | 194.33 | 76.09 | 270.42 | Silver |
| 68 | Mocanu Mihai-Adrian | Romania | 82.4 | 0 | 40.5 | 0 | 55.22 | 91.98 | 122.90 | 147.20 | 270.1 | Silver |
| 69 | Talha Rüzgar Akkuş | Türkiye | 82.81 | 98.06 | 9.48 | 0 | 71.64 | 8.1 | 190.35 | 79.74 | 270.09 | Silver |
| 70 | Samuel Johnson | United Kingdom | 98.04 | 51.5 | 9.26 | 0 | 98.88 | 11.83 | 158.80 | 110.71 | 269.51 | Silver |
| 71 | Duan Zongyan | China | 94.07 | 28.21 | 69.07 | 0 | 53.73 | 24.42 | 191.35 | 78.15 | 269.5 | Silver |
| 72 | Leó Nagy | Hungary | 82.71 | 48.5 | 85.34 | 0 | 26.87 | 25 | 216.55 | 51.87 | 268.42 | Bronze |
| 73 | Taeung Jeong | South Korea | 95.02 | 11 | 13.09 | 0 | 99.63 | 47.61 | 119.11 | 147.24 | 266.35 | Bronze |
| 74 | Md. Riasat Islam | Bangladesh | 97.41 | 20.82 | 32.9 | 27.52 | 32.09 | 54.2 | 151.13 | 113.81 | 264.94 | Bronze |
| 75 | Irmuun Chinbat | Mongolia | 63.5 | 39.74 | 10.93 | 0 | 100 | 50.19 | 114.17 | 150.19 | 264.36 | Bronze |
| 76 | Rebengiuc Mircea Maxim | Romania | 97.89 | 18.09 | 5.8 | 0 | 94.4 | 47.33 | 121.78 | 141.73 | 263.51 | Bronze |
| 77 | Himaneesh Sompalle | India | 97 | 27.82 | 69.67 | 13.04 | 54.1 | 0.08 | 194.49 | 67.22 | 261.71 | Bronze |
| 78 | Slănină Simon | Romania | 96.62 | 16.64 | 7.54 | 0 | 81.72 | 58.21 | 120.80 | 139.93 | 260.73 | Bronze |
| 79 | Neng Chan Zou | Macao, China | 67.13 | 5.68 | 7.25 | 0 | 94.78 | 85.69 | 80.06 | 180.47 | 260.53 | Bronze |
| 80 | Jayden Jurianto | Indonesia | 89.56 | 22.14 | 7.74 | 13.04 | 79.1 | 47.04 | 119.44 | 139.18 | 258.62 | Bronze |
| 81 | Ryan Kua Yi Jie | Malaysia | 97.57 | 49.38 | 9.13 | 0 | 45.52 | 55.06 | 156.08 | 100.58 | 256.66 | Bronze |
| 82 | Dong Sihan | China | 98.61 | 34.99 | 69.59 | 0 | 52.99 | 0.08 | 203.19 | 53.07 | 256.26 | Bronze |
| 83 | Martin Reicher | Hungary | 93.88 | 99.08 | 3.52 | 0 | 58.58 | 0.08 | 196.48 | 58.66 | 255.14 | Bronze |
| 84 | Dylan Austin | United Kingdom | 98.74 | 98.28 | 0 | 0 | 48.13 | 8.1 | 197.02 | 56.23 | 253.25 | Bronze |
| 85 | Mahith Gottipati | United States | 98.52 | 58.63 | 0 | 0 | 41.79 | 47.61 | 157.15 | 89.40 | 246.55 | Bronze |
| 86 | Chik Kin Hei | Hong Kong, China | 99.62 | 21.43 | 27.74 | 0 | 59.7 | 36.16 | 148.79 | 95.86 | 244.65 | Bronze |
| 87 | Martin Zhang | Sweden | 99.09 | 52.51 | 5.82 | 0 | 86.94 | 0.08 | 157.42 | 87.02 | 244.44 | Bronze |
| 88 | Aleksa Bolić | Serbia | 98.86 | 0 | 0 | 0 | 97.01 | 48.19 | 98.86 | 145.20 | 244.06 | Bronze |
| 89 | Sio U Hon | Macao, China | 98.61 | 59.24 | 15.13 | 0 | 61.57 | 8.1 | 172.98 | 69.67 | 242.65 | Bronze |
| 90 | Bryan Zhu | United States | 98.99 | 14.61 | 9.21 | 0 | 100 | 19.56 | 122.81 | 119.56 | 242.37 | Bronze |
| 91 | Henry Minh Ho | Australia | 37.1 | 88.42 | 16.98 | 0 | 99.63 | 0.08 | 142.50 | 99.71 | 242.21 | Bronze |
| 92 | Asandei Ștefan-Alexandru | Romania | 84.48 | 71.39 | 29.71 | 0 | 23.13 | 31.01 | 185.58 | 54.14 | 239.72 | Bronze |
| 93 | Benedek Labancz | Hungary | 96.59 | 31.34 | 13.13 | 0 | 96.27 | 0 | 141.06 | 96.27 | 237.33 | Bronze |
| 94 | Khor Kai Jie | Malaysia | 98.52 | 15.63 | 5.69 | 0 | 100 | 11.83 | 119.84 | 111.83 | 231.67 | Bronze |
| 95 | Nguyen Khac Trung Kien | Vietnam | 98.49 | 24.65 | 7.6 | 0 | 92.16 | 8.1 | 130.74 | 100.26 | 231 | Bronze |
| 96 | Sigalov Konstantin | Russia | 90.41 | 31.51 | 9.36 | 0 | 64.93 | 34.44 | 131.28 | 99.37 | 230.65 | Bronze |
| 97 | Bartosz Trojan | Poland | 74.45 | 22.62 | 5.67 | 0 | 98.88 | 28.72 | 102.74 | 127.60 | 230.34 | Bronze |
| 98 | Ali Ayman H Alkhabbaz | Saudi Arabia | 92.27 | 68.88 | 11.08 | 0 | 49.25 | 8.1 | 172.23 | 57.35 | 229.58 | Bronze |
| 99 | Jiang Huikang | China | 96.72 | 0 | 1.8 | 0 | 60.45 | 67.93 | 98.52 | 128.38 | 226.9 | Bronze |
| 100 | Yongseok Kwon | South Korea | 98.17 | 0 | 23.75 | 0 | 96.64 | 8.1 | 121.92 | 104.74 | 226.66 | Bronze |
Poland
Singapore
Russia
Romania
Kazakhstan
Japan
India
Sweden
Vietnam
Hong Kong, China
South Korea
United Kingdom
China
Indonesia
Malaysia
Greece
Türkiye
Iran
Hungary
France
Macao, China
United States
Jamaica
Bangladesh
Mongolia
Serbia
Australia
Saudi Arabia