Gold2
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 27.84 | #44 / 440 |
| Robot Chasing | 48.84 | #34 / 440 |
| PotatoTop solver | 66.77 | #9 / 440 |
| Double Agent Dilemma | 93.76 | #15 / 440 |
| Ghost of Machine | 65.05 | #18 / 440 |
| IOAI Field | 24.8 | #102 / 440 |
| Day 1 total | 143.45 | #18 / 440 |
| Day 2 total | 183.61 | #14 / 440 |
| Overall | 327.0589 | #9 / 440 |
IOAI 2025
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 96.31 | #80 / 284 |
| Chicken Counting | 45.51 | #71 / 284 |
| Concepts | 79.01 | #15 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 98.13 | #31 / 284 |
| Pixel Parsimony Challenge | 54.2 | #36 / 284 |
| Day 1 total | 220.83 | #20 / 284 |
| Day 2 total | 152.33 | #30 / 284 |
| Overall | 373.16 | #17 / 284 |
Hong Kong, China