Gold1
Bronze1
IOAI 2026
IndividualGold + 2nd Place Trophy1st in country
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 92.43 | #2 / 440 |
| Robot Chasing | 49.67 | #29 / 440 |
| PotatoTop solver | 68.04 | #7 / 440 |
| Double Agent DilemmaTop solver | 98.33 | #3 / 440 |
| Ghost of Machine | 51.23 | #27 / 440 |
| IOAI FieldTop solver | 45.89 | #10 / 440 |
| Day 1 total | 210.13 | #3 / 440 |
| Day 2 total | 195.44 | #9 / 440 |
| Overall | 405.5759 | #2 / 440 |
IOAI 2025
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Radar | 80.44 | #159 / 284 |
| Chicken Counting | 0 | #174 / 284 |
| Concepts | 7.31 | #192 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 85.82 | #70 / 284 |
| Pixel Parsimony Challenge | 14.69 | #82 / 284 |
| Day 1 total | 87.75 | #191 / 284 |
| Day 2 total | 100.51 | #80 / 284 |
| Overall | 188.26 | #135 / 284 |
Kazakhstan