Silver1
2024 Scientific Bronze1
IOAI 2025
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Radar | 94.64 | #95 / 284 |
| Chicken Counting | 88.78 | #16 / 284 |
| Concepts | 14.97 | #107 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 97.01 | #38 / 284 |
| Pixel Parsimony Challenge | 8.96 | #100 / 284 |
| Day 1 total | 198.39 | #39 / 284 |
| Day 2 total | 105.97 | #70 / 284 |
| Overall | 304.36 | #44 / 284 |
IOAI 2024
TeamScientific BronzePractical Silver
Member of Romania 2. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 42.6445 | #19 / 41 | Bronze |
| Practical | 52.65 | #9 / 41 | Silver |
Romania