1st edition
IOAI 2024
Score distribution
Scientific team scores
GoldSilverBronzeOther
0
20
40
60
80
90
Teams 41Mean score 56.1446Median score —Gold cutoff 64.85945804Silver cutoff 54.10716467Bronze cutoff 40.65641399
2024 was entirely a team competition. Scientific medals appear in the dedicated combined Hall of Fame view, while all 2024 records remain excluded from individual results and national ranking calculations.
| Rank | Team | Country | Final score | Medal |
|---|---|---|---|---|
| 1 | Letovo | Russia | 99.0446 | Gold |
| 2 | Poland 1 | Poland | 75.9337 | Gold |
| 3 | Singapore 2 | Singapore | 68.3053 | Gold |
| 4 | Singapore 1 | Singapore | 64.8595 | Gold |
| 5 | Hungary 2 | Hungary | 64.6876 | Silver |
| 6 | Hungary 1 | Hungary | 62.9274 | Silver |
| 7 | China 1 | China | 60.1641 | Silver |
| 8 | Vietnam 2 | Vietnam | 59.7436 | Silver |
| 9 | Estonia | Estonia | 59.0893 | Silver |
| 10 | Mongolia | Mongolia | 56.5654 | Silver |
| 11 | China 2 | China | 54.1072 | Silver |
| 12 | Romania 1 | Romania | 50.2281 | Bronze |
| 13 | Poland 2 | Poland | 49.5981 | Bronze |
| 14 | Vietnam 1 | Vietnam | 48.6932 | Bronze |
| 15 | Colombia | Colombia | 47.8455 | Bronze |
| 16 | Malaysia | Malaysia | 45.8919 | Bronze |
| 17 | Bulgaria 2 | Bulgaria | 44.0263 | Bronze |
| 18 | Iran | Iran | 42.9982 | Bronze |
| 19 | Romania 2 | Romania | 42.6445 | Bronze |
| 20 | Canada | Canada | 41.0273 | Bronze |
| 21 | Bulgaria 1 | Bulgaria | 40.6564 | Bronze |
| — | Australia 1 | Australia | — | — |
| — | Australia 2 | Australia | — | — |
| — | Bangladesh | Bangladesh | — | — |
| — | Brazil | Brazil | — | — |
| — | Chinese Taipei | Chinese Taipei | — | — |
| — | Hong Kong, China | Hong Kong, China | — | — |
| — | Isle of Man | Isle of Man | — | — |
| — | Japan | Japan | — | — |
| — | Jordan | Jordan | — | — |
| — | Kyrgyzstan | Kyrgyzstan | — | — |
| — | Macao, China | Macao, China | — | — |
| — | Nepal | Nepal | — | — |
| — | Netherlands | Netherlands | — | — |
| — | Sweden | Sweden | — | — |
| — | Tunisia | Tunisia | — | — |
| — | Türkiye 1 | Türkiye | — | — |
| — | Türkiye 2 | Türkiye | — | — |
| — | United Arab Emirates | United Arab Emirates | — | — |
| — | United States 1 | United States | — | — |
| — | United States 2 | United States | — | — |
Russia
Poland
Singapore
Hungary
China
Vietnam
Estonia
Mongolia
Romania
Colombia
Malaysia
Bulgaria
Iran
Canada
Australia
Bangladesh
Brazil
Chinese Taipei
Hong Kong, China
Isle of Man
Japan
Jordan
Kyrgyzstan
Macao, China
Nepal
Netherlands
Sweden
Tunisia
Türkiye
United Arab Emirates
United States