Bronze1
HM1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 18.09 | #75 / 440 |
| Double Agent Dilemma | 21.25 | #89 / 440 |
| Ghost of Machine | 29.64 | #53 / 440 |
| IOAI Field | 14.42 | #216 / 440 |
| Day 1 total | 18.09 | #177 / 440 |
| Day 2 total | 65.31 | #102 / 440 |
| Overall | 83.4036 | #136 / 440 |
IOAI 2025
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Radar | 89.87 | #118 / 284 |
| Chicken Counting | 6.65 | #163 / 284 |
| Concepts | 18.7 | #82 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 8.21 | #227 / 284 |
| Pixel Parsimony Challenge | 13.25 | #88 / 284 |
| Day 1 total | 115.22 | #126 / 284 |
| Day 2 total | 21.46 | #213 / 284 |
| Overall | 136.68 | #173 / 284 |
Mongolia