Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 81.28 | #35 / 440 |
| Robot Chasing | 23.97 | #103 / 440 |
| Potato | 15.42 | #82 / 440 |
| Double Agent Dilemma | 45.72 | #71 / 440 |
| Ghost of Machine | 30.3 | #52 / 440 |
| IOAI Field | 13.96 | #224 / 440 |
| Day 1 total | 120.66 | #32 / 440 |
| Day 2 total | 89.98 | #69 / 440 |
| Overall | 210.6437 | #44 / 440 |
IOAI 2024
TeamMember of Chinese Taipei. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | — | #— / 41 | — |
| Practical | — | #— / 41 | — |
Chinese Taipei