Gold1
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 83.35 | #17 / 440 |
| Robot Chasing | 50.76 | #27 / 440 |
| Potato | 45.1 | #30 / 440 |
| Double Agent Dilemma | 92.6 | #23 / 440 |
| Ghost of Machine | 42.26 | #40 / 440 |
| IOAI Field | 24.15 | #111 / 440 |
| Day 1 total | 179.21 | #9 / 440 |
| Day 2 total | 159.01 | #23 / 440 |
| Overall | 338.217 | #7 / 440 |
IOAI 2024
TeamMember of Kyrgyzstan. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | — | #— / 41 | — |
| Practical | — | #— / 41 | — |
Kyrgyzstan