Silver1
Bronze1
IOAI 2026
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Find the Order | 77.62 | #37 / 440 |
| Robot Chasing | 47.68 | #37 / 440 |
| Potato | 3.86 | #119 / 440 |
| Double Agent Dilemma | 88.45 | #31 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 129.17 | #27 / 440 |
| Day 2 total | 88.45 | #72 / 440 |
| Overall | 217.6226 | #40 / 440 |
IOAI 2025
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Radar | 51.61 | #232 / 284 |
| Chicken Counting | 15.71 | #145 / 284 |
| Concepts | 47.12 | #35 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 12.69 | #207 / 284 |
| Pixel Parsimony Challenge | 75.67 | #22 / 284 |
| Day 1 total | 114.44 | #130 / 284 |
| Day 2 total | 88.36 | #97 / 284 |
| Overall | 202.8 | #121 / 284 |
Sweden