HM1
IOAI 2026
Individual—
| Task | Score | Rank |
|---|---|---|
| Find the Order | 5.7 | #110 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 10.32 | #78 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 5.70 | #225 / 440 |
| Day 2 total | 10.32 | #320 / 440 |
| Overall | 16.0186 | #323 / 440 |
IOAI 2025
IndividualHonourable Mention1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 98.36 | #39 / 284 |
| Chicken Counting | 0 | #174 / 284 |
| Concepts | 5.78 | #201 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 64.93 | #93 / 284 |
| Pixel Parsimony Challenge | 0.08 | #231 / 284 |
| Day 1 total | 104.14 | #150 / 284 |
| Day 2 total | 65.01 | #133 / 284 |
| Overall | 169.15 | #147 / 284 |
Uzbekistan