Silver1
2024 Scientific Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 81.28 | #35 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 41.49 | #33 / 440 |
| Double Agent Dilemma | 78.52 | #54 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 16.07 | #189 / 440 |
| Day 1 total | 122.77 | #31 / 440 |
| Day 2 total | 94.58 | #66 / 440 |
| Overall | 217.3499 | #41 / 440 |
IOAI 2024
TeamScientific Silver
Member of Estonia. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 59.0893 | #9 / 41 | Silver |
| Practical | — | #— / 41 | — |
Estonia