Gold1
Silver1
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 89.13 | #6 / 440 |
| Robot Chasing | 28.52 | #90 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent DilemmaTop solver | 95.54 | #10 / 440 |
| Ghost of Machine | 36.3 | #47 / 440 |
| IOAI FieldTop solver | 62.24 | #3 / 440 |
| Day 1 total | 117.65 | #33 / 440 |
| Day 2 total | 194.08 | #10 / 440 |
| Overall | 311.7292 | #12 / 440 |
IOAI 2025
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Radar | 97.38 | #64 / 284 |
| Chicken Counting | 0 | #174 / 284 |
| Concepts | 21.95 | #72 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 99.25 | #16 / 284 |
| Pixel Parsimony Challenge | 75.67 | #22 / 284 |
| Day 1 total | 119.33 | #118 / 284 |
| Day 2 total | 174.92 | #19 / 284 |
| Overall | 294.25 | #56 / 284 |
Indonesia