Gold1
Bronze1
IOAI 2026
IndividualGold
| Task | Score | Rank |
|---|---|---|
| Find the Order | 12.93 | #53 / 440 |
| Robot Chasing | 11.92 | #134 / 440 |
| Potato | 33.88 | #43 / 440 |
| Double Agent Dilemma | 81.89 | #51 / 440 |
| Ghost of Machine | 73.57 | #13 / 440 |
| IOAI Field | 37.12 | #49 / 440 |
| Day 1 total | 58.73 | #76 / 440 |
| Day 2 total | 192.58 | #11 / 440 |
| Overall | 251.3079 | #29 / 440 |
IOAI 2025
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| RadarTop solver | 99.09 | #7 / 284 |
| Chicken Counting | 52.51 | #62 / 284 |
| Concepts | 5.82 | #199 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 86.94 | #69 / 284 |
| Pixel Parsimony Challenge | 0.08 | #231 / 284 |
| Day 1 total | 157.42 | #76 / 284 |
| Day 2 total | 87.02 | #102 / 284 |
| Overall | 244.44 | #87 / 284 |
Sweden