Gold1
2024 Scientific Bronze1
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 91.85 | #3 / 440 |
| Robot Chasing | 47.17 | #41 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent DilemmaTop solver | 95.54 | #9 / 440 |
| Ghost of MachineTop solver | 91.06 | #6 / 440 |
| IOAI Field | 44.39 | #14 / 440 |
| Day 1 total | 139.02 | #21 / 440 |
| Day 2 total | 230.99 | #1 / 440 |
| Overall | 370.0192 | #4 / 440 |
IOAI 2024
TeamScientific BronzePractical Bronze
Member of Poland 2. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 49.5981 | #13 / 41 | Bronze |
| Practical | 51.25 | #16 / 41 | Bronze |
Poland