Silver1
2024 Scientific Bronze1
IOAI 2025
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Radar | 82.4 | #145 / 284 |
| Chicken Counting | 0 | #174 / 284 |
| Concepts | 40.5 | #36 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 55.22 | #120 / 284 |
| Pixel Parsimony ChallengeTop solver | 91.98 | #6 / 284 |
| Day 1 total | 122.90 | #109 / 284 |
| Day 2 total | 147.20 | #33 / 284 |
| Overall | 270.1 | #68 / 284 |
IOAI 2024
TeamScientific BronzePractical Silver
Member of Romania 2. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 42.6445 | #19 / 41 | Bronze |
| Practical | 52.65 | #9 / 41 | Silver |
Romania