Bronze1
2024 Scientific Bronze1
IOAI 2025
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Radar | 97.89 | #52 / 284 |
| Chicken Counting | 18.09 | #138 / 284 |
| Concepts | 5.8 | #200 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 94.4 | #61 / 284 |
| Pixel Parsimony Challenge | 47.33 | #48 / 284 |
| Day 1 total | 121.78 | #113 / 284 |
| Day 2 total | 141.73 | #40 / 284 |
| Overall | 263.51 | #76 / 284 |
IOAI 2024
TeamScientific Bronze
Member of Romania 1. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 50.2281 | #12 / 41 | Bronze |
| Practical | — | #— / 41 | — |
Romania