Gold1
Silver1
IOAI 2026
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Find the Order | 12.29 | #57 / 440 |
| Robot Chasing | 13.39 | #131 / 440 |
| Potato | 31.99 | #52 / 440 |
| Double Agent Dilemma | 57.58 | #63 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 9.37 | #259 / 440 |
| Day 1 total | 57.68 | #79 / 440 |
| Day 2 total | 70.20 | #89 / 440 |
| Overall | 127.8777 | #85 / 440 |
IOAI 2025
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 95.55 | #87 / 284 |
| Chicken Counting | 83.76 | #24 / 284 |
| ConceptsTop solver | 100 | #1 / 284 |
| Restroom Icon MatchingTop solver | 27.52 | #10 / 284 |
| Antique Painting Authentication | 40.3 | #156 / 284 |
| Pixel Parsimony Challenge | 51.05 | #39 / 284 |
| Day 1 total | 279.31 | #1 / 284 |
| Day 2 total | 118.87 | #56 / 284 |
| Overall | 398.18 | #11 / 284 |
India