Gold1
Silver1
IOAI 2026
IndividualGold
| Task | Score | Rank |
|---|---|---|
| Find the Order | 83.35 | #17 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 32.61 | #49 / 440 |
| Double Agent Dilemma | 82.04 | #49 / 440 |
| Ghost of MachineTop solver | 97.54 | #2 / 440 |
| IOAI Field | 18 | #166 / 440 |
| Day 1 total | 115.96 | #34 / 440 |
| Day 2 total | 197.58 | #7 / 440 |
| Overall | 313.5448 | #10 / 440 |
IOAI 2025
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 98.61 | #24 / 284 |
| Chicken Counting | 65.8 | #42 / 284 |
| Concepts | 10.95 | #140 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 72.39 | #81 / 284 |
| Pixel Parsimony ChallengeTop solver | 90.84 | #7 / 284 |
| Day 1 total | 175.36 | #60 / 284 |
| Day 2 total | 163.23 | #24 / 284 |
| Overall | 338.59 | #28 / 284 |
China