Gold1
Bronze1
IOAI 2026
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Find the Order | 12.12 | #58 / 440 |
| Robot Chasing | 4.87 | #155 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 69.38 | #17 / 440 |
| IOAI Field | 5.04 | #293 / 440 |
| Day 1 total | 16.99 | #180 / 440 |
| Day 2 total | 74.42 | #85 / 440 |
| Overall | 91.4109 | #124 / 440 |
IOAI 2025
IndividualGold
| Task | Score | Rank |
|---|---|---|
| Radar | 96.09 | #84 / 284 |
| Chicken Counting | 68.05 | #41 / 284 |
| ConceptsTop solver | 86.63 | #7 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 69.03 | #85 / 284 |
| Pixel Parsimony Challenge | 39.59 | #58 / 284 |
| Day 1 total | 250.77 | #10 / 284 |
| Day 2 total | 108.62 | #62 / 284 |
| Overall | 359.39 | #22 / 284 |
Kazakhstan