HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 11.92 | #134 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 15.12 | #209 / 440 |
| Day 1 total | 11.92 | #193 / 440 |
| Day 2 total | 15.12 | #302 / 440 |
| Overall | 27.0416 | #272 / 440 |
IOAI 2025
Individual—
| Task | Score | Rank |
|---|---|---|
| Radar | 3.25 | #268 / 284 |
| Chicken Counting | 0 | #174 / 284 |
| Concepts | 7.52 | #185 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 2.99 | #258 / 284 |
| Pixel Parsimony Challenge | 0.08 | #231 / 284 |
| Day 1 total | 10.77 | #275 / 284 |
| Day 2 total | 3.07 | #277 / 284 |
| Overall | 13.84 | #281 / 284 |
IOAI 2024
TeamPractical Gold
Member of Australia 2. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | — | #— / 41 | — |
| Practical | 59.8833 | #3 / 41 | Gold |
Australia