Gold2
IOAI 2026
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 88.94 | #7 / 440 |
| Robot ChasingTop solver | 62.42 | #8 / 440 |
| Potato | 57.27 | #12 / 440 |
| Double Agent Dilemma | 75.37 | #56 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 8.44 | #268 / 440 |
| Day 1 total | 208.63 | #4 / 440 |
| Day 2 total | 83.81 | #78 / 440 |
| Overall | 292.4444 | #17 / 440 |
IOAI 2025
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 92.9 | #106 / 284 |
| Chicken Counting | 22.05 | #114 / 284 |
| ConceptsTop solver | 88.61 | #5 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting AuthenticationTop solver | 100 | #1 / 284 |
| Pixel Parsimony Challenge | 80.54 | #18 / 284 |
| Day 1 total | 203.56 | #31 / 284 |
| Day 2 total | 180.54 | #15 / 284 |
| Overall | 384.1 | #14 / 284 |
IOAI 2024
TeamMember of Sweden. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | — | #— / 41 | — |
| Practical | — | #— / 41 | — |
Sweden