Gold2
2024 Scientific Gold1
IOAI 2026
IndividualGold
| Task | Score | Rank |
|---|---|---|
| Find the Order | 85.4 | #14 / 440 |
| Robot ChasingTop solver | 77.81 | #2 / 440 |
| Potato | 59.3 | #11 / 440 |
| Double Agent Dilemma | 69.44 | #58 / 440 |
| Ghost of Machine | 1.57 | #155 / 440 |
| IOAI Field | 19.39 | #153 / 440 |
| Day 1 total | 222.51 | #2 / 440 |
| Day 2 total | 90.41 | #68 / 440 |
| Overall | 312.9109 | #11 / 440 |
IOAI 2025
IndividualGold1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 98.11 | #45 / 284 |
| Chicken Counting | 84.29 | #23 / 284 |
| Concepts | 65.92 | #28 / 284 |
| Restroom Icon MatchingTop solver | 100 | #1 / 284 |
| Antique Painting Authentication | 98.88 | #23 / 284 |
| Pixel Parsimony ChallengeTop solver | 94.85 | #3 / 284 |
| Day 1 total | 248.32 | #11 / 284 |
| Day 2 total | 293.73 | #1 / 284 |
| Overall | 542.05 | #1 / 284 |
IOAI 2024
TeamScientific GoldPractical Gold
Member of Poland 1. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 75.9337 | #2 / 41 | Gold |
| Practical | 60.3 | #2 / 41 | Gold |
| Special award | — | — | Special award |
Poland