Silver2
2024 Scientific Silver1
IOAI 2026
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Find the Order | 11.09 | #63 / 440 |
| Robot Chasing | 25.89 | #96 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 89.69 | #30 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 17.9 | #167 / 440 |
| Day 1 total | 36.99 | #123 / 440 |
| Day 2 total | 107.60 | #53 / 440 |
| Overall | 144.5827 | #73 / 440 |
IOAI 2025
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Radar | 97.44 | #59 / 284 |
| Chicken Counting | 74.16 | #32 / 284 |
| Concepts | 15.26 | #100 / 284 |
| Restroom Icon Matching | 0 | #40 / 284 |
| Antique Painting Authentication | 90.67 | #66 / 284 |
| Pixel Parsimony Challenge | 28.43 | #70 / 284 |
| Day 1 total | 186.86 | #53 / 284 |
| Day 2 total | 119.10 | #55 / 284 |
| Overall | 305.96 | #40 / 284 |
IOAI 2024
TeamScientific SilverPractical Silver
Member of Hungary 1. Scores, ranks and awards were assigned to the team as a whole.
| Round | Team score | Team rank | Award |
|---|---|---|---|
| Scientific | 62.9274 | #6 / 41 | Silver |
| Practical | 53.15 | #6 / 41 | Silver |
| Special award | — | — | Special award |
Hungary